Free Access

Table 6

Seasonal mean and standard deviation of population densities in each stratum during 2005 and 2006. Epilimnion (n) = 255, metalimnion (n) = 153, hypolimnion (n) = 153.

Species/developmental stage Stratified Mixing Restratifying



Epi. Meta. Hypo. Epi. Meta. Hypo. Epi. Meta. Hypo.
2005
Copepod adults 5562 ± 7441 993 ± 2274 0 2406 ± 5578 777 ± 1688 155 ± 602 11 826 ± 14 398 7999 ± 19 080 2343 ± 6628
Copepodites 16 057 ± 12 323 2694 ± 3962 0 60 796 ± 50 831 25 865 ± 32 012 5433 ± 11 066 98 454 ± 100 638 24 519 ± 55 506 17 041 ± 46 430
Nauplii 370 ± 927 4110 ± 8226 13 714 ± 26 363 21 002 ± 13 308 15 283 ± 11 984 1805 ± 3420 42 319 ± 81 233 9221 ± 17 431 506 ± 1277
Moina micrura 535 ± 1183 0 0 40 ± 200 300 ± 791 0 0 0 0
Brachionus calyciflorus 937 ± 1948 0 0 25 695 ± 31 615 4633 ± 7215 5972 ± 12 371 0 0 0
Hexarthra intermedia 2672 ± 4347 0 0 2225 ± 3060 417 ± 862 417 ± 1613 1531 ± 2404 0 0
Chaoborus ceratopogones 0 542 ± 928 618 ± 625 140 ± 485 278 ± 1013 2528 ± 4916 542 ± 928 2562 ± 75 431 ± 1235
2006
Copepod adults 1583 ± 3047 0 0 3280 ± 7636 106 ± 408 0 879 ± 1011 278 ± 649 0
Copepodites 43 740 ± 39 360 2875 ± 7196 0 39 931 ± 47 959 3094 ± 2988 0 23 294 ± 34 407 1431 ± 2619 0
Nauplii 2883 ± 6472 2159 ± 4250 0 7309 ± 8400 4500 ± 6167 956 ± 3212 10 216 ± 13 730 5805 ± 10 782 0
Moina micrura 463 ± 1116 0 0 0 0 0 0 0 0
Brachionus calyciflorus 0 0 0 833 ± 1901 1500 ± 387 0 3812 ± 5693 0 0
Hexarthra intermedia 3590 ± 5678 0 0 2426 ± 3635 278 ± 732 0 4684 ± 5052 521 ± 1802 0
Chaoborus ceratopogones 96 ± 295 632 ± 1032 1972 ± 2067 17 ± 83 1678 ± 5312 5094 ± 4063 308 ± 677 638 ± 677 2403 ± 1598

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.