Free Access

Table 2

Seasonal mean and standard deviation values of physicochemical variables in each stratum during 2005 and 2006. Data for light intensity was not obtained in 2006 due to technical challenges with light meter. Epilimnion (n) = 255, metalimnion (n) = 153, hypolimnion (n) = 153. Light intensity for stratified season (n) = 22, mixing season (n) = 19 and Secchi depth (n) = 4.

Physicochemical variable Stratified Mixing Restratifying



Epi. Meta. Hypo. Epi. Meta. Hypo. Epi. Meta. Hypo.
2005
Temperature (°C) 30.37 ± 1.01 27.59 ± 0.39 27.11 ± 0.17 27.46 ± 0.55 27.29 ± 0.37 27.08 ± 0.26 28.59 ± 1.31 27.04 ± 0.22 26.8 ± 0.01
Phyto. biomass (mg wt m−3) 688 ± 367 443 ± 231 208 ± 201 1644 ± 1108 1219 ± 791 667 ± 546 2953 ± 1569 986 ± 665 470 ± 359
DO (mg L−1) 6.73 ± 2.11 0.59 ± 0.61 0.44 ± 0.61 3.63 ± 0.63 4.02 ± 1.30 1.50 ± 1.51 5.02 ± 2.51 0.91 ± 1.01 0.37 ± 0.33
Light intensity 195.50 ± 260.99 0 0 344.3 ± 328.46 0 0 0 0 0
Secchi depth 1.75 ± 0.17 0 0 1.35 ± 0.1 0 0 1.05 ± 0.28 0 0
2006
Temperature (°C) 30.50 ± 0.71 28.30 ± 0.69 27.00 ± 0.19 28.50 ± 0.58 27.97 ± 0.67 27.20 ± 0.29 28.82 ± 0.93 27.55 ± 0.21 27.22 ± 0.10
Phyto. biomass (mg wt m−3) 1970 ± 1085 726 ± 312 385 ± 174 2050 ± 952 1302 ± 846 396 ± 219 2744 ± 1238 1126 ± 515 447 ± 283
DO (mg L−1) 6.33 ± 1.58 2.92 ± 2.66 2.33 ± 2.88 6.88 ± 1.69 5.15 ± 3.43 2.36 ± 2.69 8.33 ± 2.06 1.76 ± 1.65 0.12 ± 0.02
Secchi depth 1.70 ± 0.2 0 0 1.53 ± 0.3 0 0 1.35 ± 0.19 0 0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.