Free Access
Table 2
The summary of the indicator species in each assemblage with the statistical and p-values.
Species | Functional group | Statistic-value | p-value |
---|---|---|---|
Northern assemblage (AN): 3 species | |||
Trichopodus microlepis | Black | 0.924 | 0.005 |
Anabas testudineus | Black | 0.891 | 0.005 |
Trichopodus pectoralis | Black | 0.692 | 0.005 |
Southern assemblage (AS): 33 species | |||
Parambassis wolffii | Grey | 0.927 | 0.005 |
Pangasianodon hypophthalmus | White | 0.917 | 0.005 |
Chitala ornata | Grey | 0.906 | 0.005 |
Cirrhinus microlepis | White | 0.901 | 0.005 |
Boesemania microlepis | Grey | 0.899 | 0.005 |
Wallago attu | White | 0.897 | 0.005 |
Belodontichthys truncatus | White | 0.892 | 0.005 |
Micronema spp. | Grey | 0.88 | 0.005 |
Labeo chrysophekadion | Grey | 0.864 | 0.005 |
Setipinna melanochir | Estuarine | 0.859 | 0.005 |
Polynemus multifilis | Estuarine | 0.825 | 0.005 |
Pangasius larnaudii | White | 0.815 | 0.005 |
Albulichthys albuloides | White | 0.786 | 0.005 |
Amblyrhynchichthys truncates | White | 0.751 | 0.005 |
Coilia spp. | Estuarine | 0.722 | 0.005 |
Leptobarbus rubripinna | White | 0.691 | 0.005 |
Probarbus jullieni | White | 0.676 | 0.005 |
Arius spp. | White | 0.668 | 0.005 |
Pangasius spp. | White | 0.66 | 0.005 |
Hemibagrus filamentus | White | 0.632 | 0.005 |
Cosmochilus harmandi | White | 0.601 | 0.005 |
Parambassis apogonoides | Grey | 0.574 | 0.005 |
Achiroides leucorhynchos | White | 0.495 | 0.005 |
Labiobarbus siamensis | White | 0.473 | 0.005 |
Channa lucius | Black | 0.404 | 0.005 |
Catlocarpio siamensis | White | 0.399 | 0.005 |
Mastacembelus spp. | Black | 0.393 | 0.005 |
Macrochirichthys macrochirus | White | 0.386 | 0.005 |
Systomus rubripinnis | Grey | 0.385 | 0.01 |
Bagarius spp. | White | 0.372 | 0.005 |
Botia spp. | White | 0.372 | 0.005 |
Toxotes chatareus | Estuarine | 0.357 | 0.005 |
Tenualosa thibaudeaui | Estuarine | 0.326 | 0.005 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.