Free Access
Table 1
Results of the linear regression showing temporal changes in the yields of eight dominant fishes from 1994 to 2000 with the standard linear regression coefficient, the coefficient of determination and the p-values.
Taxa | Standard coefficient | Adjusted r2 | p-value |
---|---|---|---|
Channa micropeltes | −6.074 | 0.877 | 0.003 |
Pangasianodon hypophthalmus | −1.838 | 0.322 | 0.139 |
Channa striata | −0.997 | 0.198 | 0.375 |
Cyclocheilichthys enoplos | −0.658 | 0.097 | 0.546 |
Henicorhynchus spp. | −6.874 | 0.902 | 0.002 |
Barbonymus gonionotus | −0.559 | 0.072 | 0.606 |
Micronema spp. | −4.578 | 0.799 | 0.010 |
Trichopodus microlepis | 3.396 | 0.678 | 0.027 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.